Created wiki page through web user interface.

This commit is contained in:
richgel99@gmail.com 2011-05-17 08:18:05 +00:00
parent fa6abe17a9
commit 255d8883d6

View File

@ -0,0 +1,44 @@
#summary miniz compared to other compressors
= Introduction =
This page shows how miniz.c compares to several other popular open source data compression codecs. The data here was generated using a slightly modified and enhanced version of [http://en.wikipedia.org/wiki/John_W._Ratcliff John Ratcliff]'s [http://code.google.com/p/compressiontest/ compressiontest] project, compiled to x64.
For comparison purposes, I've added [http://nothings.org/stb_image.c stb_image.c]'s Inflater implementation to compresssiontest, and [http://code.google.com/p/lzham/ LZHAM] alpha7. Note that miniz.c is used for compressing the data supplied to stb_image.c for decompression (stb_image.c does not include compression support).
These tests where performed under Win7 x64, Intel Gulftown Core i7 (6 cores, 12 hyperthreads), 24GB of RAM, EVGA X58 motherboard. All code was compiled with Visual Studio 2005.
[http://cs.fit.edu/~mmahoney/compression/textdata.html enwik8]
{{{
E:\lzham\compressiontest\test_compression>test_compression_x64 e:\dev\corpus\enwik8\enwik8
x64 version
Reading test file 'e:\dev\corpus\enwik8\enwik8' which is 100,000,000 bytes long.
---------------------------------------------------------------
Testing Compression rate and speed with various compressors.
---------------------------------------------------------------
Compress:CT_STB :FROM:100,000,000 TO: 36,473,214 63.53% 6,398 MS
Compress:CT_MINIZ :FROM:100,000,000 TO: 36,473,214 63.53% 6,394 MS
Compress:CT_CRYPTO :FROM:100,000,000 TO: 36,642,772 63.36% 7,519 MS
Compress:CT_MINILZO :FROM:100,000,000 TO: 53,481,960 46.52% 870 MS
Compress:CT_ZLIB :FROM:100,000,000 TO: 36,475,808 63.52% 7,620 MS
Compress:CT_BZIP :FROM:100,000,000 TO: 33,259,584 66.74% 9,406 MS
Compress:CT_LIBLZF :FROM:100,000,000 TO: 53,945,398 46.05% 688 MS
Compress:CT_LZMA :FROM:100,000,000 TO: 25,209,489 74.79% 79,688 MS
Compress:CT_FASTLZ :FROM:100,000,000 TO: 54,163,029 45.84% 738 MS
Compress:CT_LZHAM :FROM:100,000,000 TO: 25,248,714 74.75% 26,848 MS
---------------------------------------------------------------
Testing Decompression speed with various decompressors.
---------------------------------------------------------------
Decompress:CT_STB :FROM: 36,473,214 TO:100,000,000 728 MS
Decompress:CT_MINIZ :FROM: 36,473,214 TO:100,000,000 558 MS
Decompress:CT_CRYPTO :FROM: 36,642,772 TO:100,000,000 1,819 MS
Decompress:CT_MINILZO :FROM: 53,481,960 TO:100,000,000 467 MS
Decompress:CT_ZLIB :FROM: 36,475,808 TO:100,000,000 571 MS
Decompress:CT_BZIP :FROM: 33,259,584 TO:100,000,000 3,617 MS
Decompress:CT_LIBLZF :FROM: 53,945,398 TO:100,000,000 428 MS
Decompress:CT_LZMA :FROM: 25,209,489 TO:100,000,000 1,505 MS
Decompress:CT_FASTLZ :FROM: 54,163,029 TO:100,000,000 455 MS
Decompress:CT_LZHAM :FROM: 25,248,714 TO:100,000,000 853 MS
}}}